Our Rates

Certificate of Deposit Rates

Term & Type Minimum Opening Deposit $ APY* Rate**
24 Month FlexSaver 1,000 1.55% 1.54%
36 Month FlexSaver 1,000 1.95% 1.94%
48 Month FlexSpender 1,000 2.15% 2.13%
6 Month 500 1.00% 1.00%
12 Month 500 1.30% 1.29%
18 Month 500 1.50% 1.49%
24 Month 500 1.65% 1.64%
36 Month 500 2.05% 2.03%
48 Month 500 2.25% 2.23%

Individual Retirement Account Certificates

Term & Type Minimum Opening Deposit $ APY* Rate**
12 Month IRA 500 1.30% 1.29%
18 Month IRA 500 1.50% 1.49%
24 Month IRA 500 1.65% 1.64%
36 Month IRA 500 2.05% 2.03%
48 Month IRA 500 2.25% 2.23%

APY* – Annual Percentage Yield

Rate** – Interest Rate

Effective As Of July 20, 2010. These rates are subject to change at any time. Minimum deposit for most certificates of deposits is $500. Substantial penalty for early withdrawal from CDs and IRAs. Fees may reduce earnings.