Our Rates

Certificate of Deposit Rates

TERM & TYPE Minimum Opening Deposit $ APY* Rate**
24 Month Flex Saver 1,000 1.80% 1.79%
36 Month Flex Saver 1,000 2.15% 2.13%
48 Month Flex Spender 1,000 2.15% 2.13%
6 MONTH 500 0.70% 0.70%
12 MONTH 500 1.35% 1.34%
18 MONTH 500 1.50% 1.49%
24 MONTH 500 1.90% 1.89%
36 MONTH 500 2.20% 2.18%
48 MONTH 500 2.25% 2.23%

Individual Retirement Account Certificates

TERM & TYPE Minimum Opening Deposit $ APY* Rate**
12 MONTH IRA 500 1.35% 1.34%
18 MONTH IRA 500 1.50% 1.49%
24 MONTH IRA 500 1.90% 1.89%
36 MONTH IRA 500 2.20% 2.18%
48 MONTH IRA 500 2.25% 2.23%
APY* - Annual Percentage Yield
Rate** - Interest Rate

Effective As Of March 11, 2010. These rates are subject to change at any time. Minimum deposit for most certificates of deposits is $500. Substantial penalty for early withdrawal from CDs and IRAs. Fees may reduce earnings.