Checking - Commercial
|
ChargeFree Commercial Checking Learn More |
Regular Business Checking Learn More |
Business Interest Checking Learn More |
Money Market Checking - Non-Personal Learn More |
Premium Interest Money Market Account - Non-Personal Learn More |
|
| Minimum Opening Deposit | $50.00 | $500.00 | $1,000.00 | $2,500.00 | $10,000.00 |
| Miniumum balance to obtain APY | - | - | YES | YES | YES |
| Interest Paid | YES | YES | YES | ||
| Transaction Limit | YES | - | YES | YES | YES |
| Service Charge | NONE* | NONE** | NONE** | NONE** | NONE** |
| ATM Access | YES | YES | YES | YES | YES |

Equal Housing Lender, Member FDIC.